Varsity Boys


 O'all   Adj
 Place  Place Bib No Name                   Team                                    Time    Pace   Class

    1      1     49  Nick McNamee          Plymouth North                         15:52.26  5:07/M    12
    2      2    220  Shane Henderson       Old Saybrook                           16:20.02  5:16/M    11
    3      3    341  Anshel Isles          Woburn                                 16:24.23  5:17/M    11
    4      4    127  Eliot Laidlaw         Barrington                             16:30.51  5:19/M    12
    5      5     56  Bryan Ryder           Plymouth North                         16:36.40  5:21/M    12
    6      6    414  Andrew Newman         Whitman-Hanson                         16:41.12  5:23/M    12
    7      7    695  Alexander Simoneau    Bishop Feehan                          16:48.87  5:25/M    12
    8      8    829  Brian Belmonte        Shepherd Hill                          17:01.57  5:29/M    11
    9      9    187  Strickland Davis      Plymouth South                         17:06.52  5:31/M    10
   10     10    743  Cole Corcoran         Braintree                              17:17.92  5:35/M    12
   11     11    139  Anthony Pitts         Barrington                             17:18.86  5:35/M    12
   12     12    114  Brian Donahue         Barrington                             17:20.80  5:35/M    11
   13     13    878  Cole Bolduc           Blackstone Millville                   17:22.55  5:36/M      
   14     14    194  Andrew Kenney         Plymouth South                         17:24.60  5:37/M    9 
   15  (< 5)    643  Joseph Thumann        Whitinsville Christian                 17:27.50  5:38/M    9 
   16  (< 5)    391  Cameron Cabral        Durfee                                 17:28.92  5:38/M    12
   17     15    573  Imanuel Fernandez     Brockton                               17:30.78  5:39/M    11
   18     16    870  Joey Papapietro       Sandwich                               17:32.32  5:39/M    12
   19     17    226  Eric Sultini          Old Saybrook                           17:33.57  5:40/M    12
   20     18    854  Mike Norton           Coyle & Cassidy                        17:33.61  5:40/M    12
   21     19     62  Patrick Woomer        Plymouth North                         17:35.50  5:40/M    10
   22     20    683  Jackson Craig         Bishop Feehan                          17:39.78  5:42/M    10
   23     21    416  Jack Ryan             Whitman-Hanson                         17:42.24  5:43/M    12
   24     22    832  Keegan Casey          Shepherd Hill                          17:43.24  5:43/M    11
   25  (< 5)    153  Vito Aiello           Marthas Vineyard                       17:49.04  5:45/M    10
   26     23    199  Ryan Nicholson        Plymouth South                         17:49.61  5:45/M    11
   27     24     47  Finn Lundy            Plymouth North                         17:49.98  5:45/M    11
   28     25    375  Nick Courtney         Hanover                                17:51.15  5:45/M    11
   29     26    852  Lucas Jacques         Coyle & Cassidy                        17:53.70  5:46/M    10
   30     27     36  Hunter Clark          Plymouth North                         17:54.18  5:46/M    11
   31     28    337  Brian Doherty         Woburn                                 17:54.51  5:46/M    12
   32     29    881  Noah Laren            Blackstone Millville                   17:55.97  5:47/M      
   33     30    182  Julian Cenec          Plymouth South                         17:56.38  5:47/M    12
   34     31    599  Jordan Porter         Brockton                               18:01.54  5:49/M    12
   35     32    112  Andrew Cooke          Barrington                             18:05.69  5:50/M    12
   36     33    691  Ryan Medeiros         Bishop Feehan                          18:06.73  5:50/M    11
   37  (< 5)    163  Owen Porterfield      Marthas Vineyard                       18:07.62  5:51/M    11
   38     34    223  Lance Sigersmith      Old Saybrook                           18:08.55  5:51/M    11
   39     35     55  Colin Reynolds        Plymouth North                         18:08.63  5:51/M    12
   40     36    286  Ben O'Toole           Barnstable                             18:09.16  5:51/M    10
   41  (< 5)    392  Owen Norton           Durfee                                 18:12.28  5:52/M    12
   42     37    383  Christopher Pacino    Hanover                                18:13.28  5:53/M    9 
   43     38    847  Andrew Stefanik       Shepherd Hill                          18:13.91  5:53/M    10
   44     39    684  Greg Cran             Bishop Feehan                          18:14.88  5:53/M    12
   45     40    686  Ronan Devlin          Bishop Feehan                          18:16.76  5:54/M    12
   46     41    351  Ben Turner            Woburn                                 18:17.41  5:54/M    12
   47     42    772  Carl Rege             Braintree                              18:17.54  5:54/M    12
   48     43    855  Noah Slivka           Coyle & Cassidy                        18:18.63  5:54/M    12
   49     44    343  Matt McBride          Woburn                                 18:18.66  5:54/M    12
   50     45    419  Alex Uva              Whitman-Hanson                         18:19.01  5:55/M    12
   51     46    763  John McLean           Braintree                              18:21.49  5:55/M    10
   52     47    195  Billy Kenney          Plymouth South                         18:21.51  5:55/M    12
   53     48     95  Christian Mink        Woodstock Academy                      18:23.61  5:56/M    10
   54     49    221  Ian Mason             Old Saybrook                           18:26.19  5:57/M    10
   55     50    450  Matt Young            Adv. Math and Science Academy          18:28.74  5:57/M    9 
   56     51    576  Abubakar Ghelle       Brockton                               18:29.78  5:58/M    11
   57     52    275  Brian Judge           Barnstable                             18:30.93  5:58/M    11
   58  (< 5)    160  Otto Osmers           Marthas Vineyard                       18:31.31  5:58/M    12
   59     53    183  Pat Clarke            Plymouth South                         18:34.34  5:59/M    9 
   60     54    448  Jonathan Williams     Adv. Math and Science Academy          18:36.76  6:00/M    11
   61     55    339  Matt Ghazi            Woburn                                 18:37.40  6:00/M    12
   62     56    382  Tomas McDonough       Hanover                                18:38.61  6:01/M    10
   63  (< 5)    168  Charlie Whalen        Marthas Vineyard                       18:40.75  6:01/M    12
   64     57    562  Demario Brown         Brockton                               18:47.33  6:04/M    12
   65     58    295  Ethan Weiner          Barnstable                             18:52.57  6:05/M    10
   66     59    749  Joseph Gates          Braintree                              18:56.86  6:06/M    11
   67  (< 5)    641  Hearn Sam             Whitinsville Christian                 18:57.32  6:07/M    11
   68     60    449  Sam Wu-Ochs           Adv. Math and Science Academy          19:01.35  6:08/M    12
   69     61    373  Ethan Bush            Hanover                                19:15.95  6:13/M    10
   70     62    227  Liam Sweeney          Old Saybrook                           19:18.10  6:14/M    12
   71     63    558  Ahmed Aden            Brockton                               19:18.41  6:14/M    12
   72     64    224  Will Smelser          Old Saybrook                           19:19.04  6:14/M    11
   73     65    125  Dylan Hunt            Barrington                             19:20.05  6:14/M    10
   74     66    192  Shayne Hickey         Plymouth South                         19:20.83  6:14/M    11
   75     67    421  Austin Wallace        Whitman-Hanson                         19:22.35  6:15/M    12
   76     68     87  Evan Gianfriddo       Woodstock Academy                      19:22.79  6:15/M    10
   77     69    880  Damien Lahousse       Blackstone Millville                   19:26.70  6:16/M      
   78     70    354  Daniel Vining         Woburn                                 19:28.54  6:17/M    11
   79     71    134  Jackson Obel-Omia     Barrington                             19:29.81  6:17/M    12
   80     72    410  Joseph Coletti        Whitman-Hanson                         19:30.44  6:17/M    12
   81     73    871  Matthew Pigott        Sandwich                               19:34.60  6:19/M    10
   82     74    219  Noah D'Ambrosi        Old Saybrook                           19:43.28  6:22/M    10
   83     75    285  Charles Nystrom       Barnstable                             19:43.34  6:22/M    11
   84     76    381  Tucker Leslie         Hanover                                19:43.53  6:22/M    10
   85     77     48  Cameron Mallia        Plymouth North                         19:44.90  6:22/M    12
   86     78    830  Kyle Belmonte         Shepherd Hill                          19:46.53  6:23/M    12
   87     79    372  Patrick Brown         Hanover                                19:48.33  6:23/M    11
   88     80    411  Brandon Hager         Whitman-Hanson                         19:49.06  6:24/M    10
   89     81    837  Sam Evans             Shepherd Hill                          19:49.91  6:24/M    11
   90     82    682  Zachary Cragan        Bishop Feehan                          19:53.00  6:25/M    11
   91     83    760  Patrick McDonough     Braintree                              19:53.26  6:25/M    12
   92     84    874  Gage Swanson          Sandwich                               19:58.34  6:26/M    10
   93     85    752  Edrick Kam            Braintree                              20:00.27  6:27/M    12
   94     86    836  Tommy Dziechiarz      Shepherd Hill                          20:01.28  6:27/M    12
   95     87    853  Matt Little           Coyle & Cassidy                        20:07.27  6:29/M    12
   96     88    578  Samuel Hendrigan      Brockton                               20:08.44  6:30/M    12
   97     89    762  Kyle McLaughlin       Braintree                              20:09.40  6:30/M    12
   98     90    287  Nicholas O'Toole      Barnstable                             20:13.10  6:31/M    12
   99     91    333  Brett Cushing         Woburn                                 20:17.81  6:33/M    12
  100     92    417  Adam Solari           Whitman-Hanson                         20:21.38  6:34/M    10
  101     93    584  Anthony Lynch         Brockton                               20:23.53  6:35/M    12
  102     94    437  Daniel Hochman        Adv. Math and Science Academy          20:26.86  6:35/M    11
  103     95    873  Zachary Simpson       Sandwich                               20:27.65  6:36/M    10
  104     96    869  Darren Levorce        Sandwich                               20:32.24  6:37/M    10
  105     97    856  Charlie Southworth    Coyle & Cassidy                        20:33.22  6:38/M    10
  106     98    100  Holden Pimental       Woodstock Academy                      20:34.67  6:38/M    11
  107     99    872  Patrick Richards      Sandwich                               20:36.07  6:39/M    8 
  108    100    868  Ben Eastman           Sandwich                               20:41.21  6:40/M    8 
  109    101    387  Kevin Talbot          Hanover                                20:42.36  6:41/M    12
  110    102     82  Dan Creme             Woodstock Academy                      20:47.36  6:42/M    12
  111    103    432  Josh Chase            Adv. Math and Science Academy          21:07.53  6:49/M    9 
  112    104    102  Lucas Renaud          Woodstock Academy                      21:11.01  6:50/M    10
  113    105    681  Nick Brumble          Bishop Feehan                          21:17.76  6:52/M    11
  114    106    883  David Poirier         Blackstone Millville                   21:19.93  6:53/M      
  115    107    841  Rhylan Hopkins        Shepherd Hill                          21:25.02  6:55/M    10
  116  (< 5)    645  Joshua Wiersma        Whitinsville Christian                 22:02.65  7:06/M    12
  117    108    879  Jacob Chaplin         Blackstone Millville                   22:23.03  7:13/M      
  118    109    145  Kaden Voeller         Barrington                             27:34.06  8:54/M    10
  119    110    882  Aidan McDonough       Blackstone Millville                   29:56.67  9:39/M      

Plymouth North    Finish Position -     1

  Team Score (places):  76  Team Score (times):   1:25:48.32   Average Time: 17:09.66

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1     49  Nick McNamee           12       1            1       15:52.26     15:52.26     0:00.00
    2     56  Bryan Ryder            12       5            6       16:36.40     32:28.66     0:44.14
    3     62  Patrick Woomer         10      19           25       17:35.50     50:04.16     1:43.24
    4     47  Finn Lundy             11      24           49       17:49.98   1:07:54.14     1:57.72
    5     36  Hunter Clark           11      27           76       17:54.18   1:25:48.32     2:01.92
    6     55  Colin Reynolds         12      35          111       18:08.63   1:43:56.95     2:16.37
    7     48  Cameron Mallia         12      77          188       19:44.90   2:03:41.85     3:52.64

Plymouth South    Finish Position -     2

  Team Score (places): 123  Team Score (times):   1:28:38.62   Average Time: 17:43.72

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    187  Strickland Davis       10       9            9       17:06.52     17:06.52     1:14.26
    2    194  Andrew Kenney          9       14           23       17:24.60     34:31.12     1:32.34
    3    199  Ryan Nicholson         11      23           46       17:49.61     52:20.73     1:57.35
    4    182  Julian Cenec           12      30           76       17:56.38   1:10:17.11     2:04.12
    5    195  Billy Kenney           12      47          123       18:21.51   1:28:38.62     2:29.25
    6    183  Pat Clarke             9       53          176       18:34.34   1:47:12.96     2:42.08
    7    192  Shayne Hickey          11      66          242       19:20.83   2:06:33.79     3:28.57

Barrington    Finish Position -     3

  Team Score (places): 124  Team Score (times):   1:28:35.91   Average Time: 17:43.18

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    127  Eliot Laidlaw          12       4            4       16:30.51     16:30.51     0:38.25
    2    139  Anthony Pitts          12      11           15       17:18.86     33:49.37     1:26.60
    3    114  Brian Donahue          11      12           27       17:20.80     51:10.17     1:28.54
    4    112  Andrew Cooke           12      32           59       18:05.69   1:09:15.86     2:13.43
    5    125  Dylan Hunt             10      65          124       19:20.05   1:28:35.91     3:27.79
    6    134  Jackson Obel-Omia      12      71          195       19:29.81   1:48:05.72     3:37.55
    7    145  Kaden Voeller          10     109          304       27:34.06   2:15:39.78    11:41.80

Bishop Feehan    Finish Position -     4

  Team Score (places): 139  Team Score (times):   1:29:07.02   Average Time: 17:49.40

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    695  Alexander Simoneau     12       7            7       16:48.87     16:48.87     0:56.61
    2    683  Jackson Craig          10      20           27       17:39.78     34:28.65     1:47.52
    3    691  Ryan Medeiros          11      33           60       18:06.73     52:35.38     2:14.47
    4    684  Greg Cran              12      39           99       18:14.88   1:10:50.26     2:22.62
    5    686  Ronan Devlin           12      40          139       18:16.76   1:29:07.02     2:24.50
    6    682  Zachary Cragan         11      82          221       19:53.00   1:49:00.02     4:00.74
    7    681  Nick Brumble           11     105          326       21:17.76   2:10:17.78     5:25.50

Old Saybrook    Finish Position -     5

  Team Score (places): 164  Team Score (times):   1:29:46.43   Average Time: 17:57.29

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    220  Shane Henderson        11       2            2       16:20.02     16:20.02     0:27.76
    2    226  Eric Sultini           12      17           19       17:33.57     33:53.59     1:41.31
    3    223  Lance Sigersmith       11      34           53       18:08.55     52:02.14     2:16.29
    4    221  Ian Mason              10      49          102       18:26.19   1:10:28.33     2:33.93
    5    227  Liam Sweeney           12      62          164       19:18.10   1:29:46.43     3:25.84
    6    224  Will Smelser           11      64          228       19:19.04   1:49:05.47     3:26.78
    7    219  Noah D'Ambrosi         10      74          302       19:43.28   2:08:48.75     3:51.02

Woburn    Finish Position -     6

  Team Score (places): 171  Team Score (times):   1:29:32.21   Average Time: 17:54.44

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    341  Anshel Isles           11       3            3       16:24.23     16:24.23     0:31.97
    2    337  Brian Doherty          12      28           31       17:54.51     34:18.74     2:02.25
    3    351  Ben Turner             12      41           72       18:17.41     52:36.15     2:25.15
    4    343  Matt McBride           12      44          116       18:18.66   1:10:54.81     2:26.40
    5    339  Matt Ghazi             12      55          171       18:37.40   1:29:32.21     2:45.14
    6    354  Daniel Vining          11      70          241       19:28.54   1:49:00.75     3:36.28
    7    333  Brett Cushing          12      91          332       20:17.81   2:09:18.56     4:25.55

Whitman-Hanson    Finish Position -     7

  Team Score (places): 211  Team Score (times):   1:31:35.16   Average Time: 18:19.03

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    414  Andrew Newman          12       6            6       16:41.12     16:41.12     0:48.86
    2    416  Jack Ryan              12      21           27       17:42.24     34:23.36     1:49.98
    3    419  Alex Uva               12      45           72       18:19.01     52:42.37     2:26.75
    4    421  Austin Wallace         12      67          139       19:22.35   1:12:04.72     3:30.09
    5    410  Joseph Coletti         12      72          211       19:30.44   1:31:35.16     3:38.18
    6    411  Brandon Hager          10      80          291       19:49.06   1:51:24.22     3:56.80
    7    417  Adam Solari            10      92          383       20:21.38   2:11:45.60     4:29.12

Brockton    Finish Position -     8

  Team Score (places): 217  Team Score (times):   1:32:07.84   Average Time: 18:25.57

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    573  Imanuel Fernandez      11      15           15       17:30.78     17:30.78     1:38.52
    2    599  Jordan Porter          12      31           46       18:01.54     35:32.32     2:09.28
    3    576  Abubakar Ghelle        11      51           97       18:29.78     54:02.10     2:37.52
    4    562  Demario Brown          12      57          154       18:47.33   1:12:49.43     2:55.07
    5    558  Ahmed Aden             12      63          217       19:18.41   1:32:07.84     3:26.15
    6    578  Samuel Hendrigan       12      88          305       20:08.44   1:52:16.28     4:16.18
    7    584  Anthony Lynch          12      93          398       20:23.53   2:12:39.81     4:31.27

Shepherd Hill    Finish Position -     9

  Team Score (places): 227  Team Score (times):   1:32:35.16   Average Time: 18:31.03

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    829  Brian Belmonte         11       8            8       17:01.57     17:01.57     1:09.31
    2    832  Keegan Casey           11      22           30       17:43.24     34:44.81     1:50.98
    3    847  Andrew Stefanik        10      38           68       18:13.91     52:58.72     2:21.65
    4    830  Kyle Belmonte          12      78          146       19:46.53   1:12:45.25     3:54.27
    5    837  Sam Evans              11      81          227       19:49.91   1:32:35.16     3:57.65
    6    836  Tommy Dziechiarz       12      86          313       20:01.28   1:52:36.44     4:09.02
    7    841  Rhylan Hopkins         10     107          420       21:25.02   2:14:01.46     5:32.76

Braintree    Finish Position -    10

  Team Score (places): 240  Team Score (times):   1:32:47.07   Average Time: 18:33.41

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    743  Cole Corcoran          12      10           10       17:17.92     17:17.92     1:25.66
    2    772  Carl Rege              12      42           52       18:17.54     35:35.46     2:25.28
    3    763  John McLean            10      46           98       18:21.49     53:56.95     2:29.23
    4    749  Joseph Gates           11      59          157       18:56.86   1:12:53.81     3:04.60
    5    760  Patrick McDonough      12      83          240       19:53.26   1:32:47.07     4:01.00
    6    752  Edrick Kam             12      85          325       20:00.27   1:52:47.34     4:08.01
    7    762  Kyle McLaughlin        12      89          414       20:09.40   2:12:56.74     4:17.14

Hanover    Finish Position -    11

  Team Score (places): 255  Team Score (times):   1:33:42.52   Average Time: 18:44.50

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    375  Nick Courtney          11      25           25       17:51.15     17:51.15     1:58.89
    2    383  Christopher Pacino     9       37           62       18:13.28     36:04.43     2:21.02
    3    382  Tomas McDonough        10      56          118       18:38.61     54:43.04     2:46.35
    4    373  Ethan Bush             10      61          179       19:15.95   1:13:58.99     3:23.69
    5    381  Tucker Leslie          10      76          255       19:43.53   1:33:42.52     3:51.27
    6    372  Patrick Brown          11      79          334       19:48.33   1:53:30.85     3:56.07
    7    387  Kevin Talbot           12     101          435       20:42.36   2:14:13.21     4:50.10

Coyle & Cassidy    Finish Position -    12

  Team Score (places): 271  Team Score (times):   1:34:26.43   Average Time: 18:53.29

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    854  Mike Norton            12      18           18       17:33.61     17:33.61     1:41.35
    2    852  Lucas Jacques          10      26           44       17:53.70     35:27.31     2:01.44
    3    855  Noah Slivka            12      43           87       18:18.63     53:45.94     2:26.37
    4    853  Matt Little            12      87          174       20:07.27   1:13:53.21     4:15.01
    5    856  Charlie Southworth     10      97          271       20:33.22   1:34:26.43     4:40.96

Barnstable    Finish Position -    13

  Team Score (places): 311  Team Score (times):   1:35:29.10   Average Time: 19:05.82

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    286  Ben O'Toole            10      36           36       18:09.16     18:09.16     2:16.90
    2    275  Brian Judge            11      52           88       18:30.93     36:40.09     2:38.67
    3    295  Ethan Weiner           10      58          146       18:52.57     55:32.66     3:00.31
    4    285  Charles Nystrom        11      75          221       19:43.34   1:15:16.00     3:51.08
    5    287  Nicholas O'Toole       12      90          311       20:13.10   1:35:29.10     4:20.84

Blackstone Millville    Finish Position -    14

  Team Score (places): 325  Team Score (times):   1:38:28.18   Average Time: 19:41.64

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    878  Cole Bolduc                    13           13       17:22.55     17:22.55     1:30.29
    2    881  Noah Laren                     29           42       17:55.97     35:18.52     2:03.71
    3    880  Damien Lahousse                69          111       19:26.70     54:45.22     3:34.44
    4    883  David Poirier                 106          217       21:19.93   1:16:05.15     5:27.67
    5    879  Jacob Chaplin                 108          325       22:23.03   1:38:28.18     6:30.77
    6    882  Aidan McDonough               110          435       29:56.67   2:08:24.85    14:04.41

Adv. Math and Science Academy    Finish Position -    15

  Team Score (places): 361  Team Score (times):   1:37:41.24   Average Time: 19:32.25

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    450  Matt Young             9       50           50       18:28.74     18:28.74     2:36.48
    2    448  Jonathan Williams      11      54          104       18:36.76     37:05.50     2:44.50
    3    449  Sam Wu-Ochs            12      60          164       19:01.35     56:06.85     3:09.09
    4    437  Daniel Hochman         11      94          258       20:26.86   1:16:33.71     4:34.60
    5    432  Josh Chase             9      103          361       21:07.53   1:37:41.24     5:15.27

Sandwich    Finish Position -    16

  Team Score (places): 364  Team Score (times):   1:38:05.15   Average Time: 19:37.03

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    870  Joey Papapietro        12      16           16       17:32.32     17:32.32     1:40.06
    2    871  Matthew Pigott         10      73           89       19:34.60     37:06.92     3:42.34
    3    874  Gage Swanson           10      84          173       19:58.34     57:05.26     4:06.08
    4    873  Zachary Simpson        10      95          268       20:27.65   1:17:32.91     4:35.39
    5    869  Darren Levorce         10      96          364       20:32.24   1:38:05.15     4:39.98
    6    872  Patrick Richards       8       99          463       20:36.07   1:58:41.22     4:43.81
    7    868  Ben Eastman            8      100          563       20:41.21   2:19:22.43     4:48.95

Woodstock Academy    Finish Position -    17

  Team Score (places): 420  Team Score (times):   1:40:19.44   Average Time: 20:03.89

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1     95  Christian Mink         10      48           48       18:23.61     18:23.61     2:31.35
    2     87  Evan Gianfriddo        10      68          116       19:22.79     37:46.40     3:30.53
    3    100  Holden Pimental        11      98          214       20:34.67     58:21.07     4:42.41
    4     82  Dan Creme              12     102          316       20:47.36   1:19:08.43     4:55.10
    5    102  Lucas Renaud           10     104          420       21:11.01   1:40:19.44     5:18.75

Marthas Vineyard    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    153  Vito Aiello            10   Less Than  5          17:49.04     17:49.04     1:56.78
    2    163  Owen Porterfield       11   Less Than  5          18:07.62     35:56.66     2:15.36
    3    160  Otto Osmers            12   Less Than  5          18:31.31     54:27.97     2:39.05
    4    168  Charlie Whalen         12   Less Than  5          18:40.75   1:13:08.72     2:48.49

Durfee    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    391  Cameron Cabral         12   Less Than  5          17:28.92     17:28.92     1:36.66
    2    392  Owen Norton            12   Less Than  5          18:12.28     35:41.20     2:20.02

Whitinsville Christian    Finish Position - Inc.

  Team Score (places): Inc.  Team Score (times):

                                          Overall        Cum.                  Cum.        Time
 Place Bib No Name                 Class   Place        Place      Time        Time        Back
    1    643  Joseph Thumann         9    Less Than  5          17:27.50     17:27.50     1:35.24
    2    641  Hearn Sam              11   Less Than  5          18:57.32     36:24.82     3:05.06
    3    645  Joshua Wiersma         12   Less Than  5          22:02.65     58:27.47     6:10.39